Indian Association
S.no | Company Name | Catogery |
---|---|---|
1 | AMTZ, Andhra Pradesh | Medical Industrial Park |
2 | Automation Industries Association | Automation Industries |
3 | Electronic Industries association of india | Electronic |
4 | Automotive Tyre Manufactures 's Association | Automotive Tyre |
5 | Tool & Gauge Manufacturers Association Of India | Tool & Gauge |
6 | PROCESS PLANT AND MACHINERY ASSOCIATION OF INDIA (PPMAI) | PROCESS PLANT AND MACHINERY |
7 | Indian Machine Tool Manufacturers' Association | Machine Tool |
8 | The Fertiliser Association of India | Fertiliser |
9 | Association of Indian Medical Device Industry (AIMED) | Medical Device Industry |
10 | All India Food Processors' Association | Food Processors |
11 | ASSOCIATION OF INDIAN FORGING INDUSTRY | FORGING INDUSTRY |
12 | All India Plastics Manufacturers | Plastics Manufacturers |
13 | ALL INDIA RUBBER INDUSTRIES ASSOCIATION | RUBBER INDUSTRIES |
14 | Automotive Component Manufacturers Association of India | Automotive Component |
15 | FEDERATION OF INDIAN PLYWOOD & PANEL INDUSTRY | PLYWOOD & PANEL |
16 | Indian Speciality Chemical Manufacturers' Association | Chemical |
17 | Indian Electrical & Electronics Manufacturers' Association | Electrical & Electronics |
18 | Indian Paper Manufacturers Association | Paper |
19 | Indian Pump Manufacturers' Association [IPMA] | Pump Manufacturers' |
20 | Refrigeration And Airconditioning Manufacturers Association | Refrigeration And Airconditioning |
21 | Sponge Iron Manufacturers Association | Sponge Iron Manufacturers |
22 | Textile Machinery Manufacturers' Association (India) | Textile Machinery Manufacturers |
23 | Confederation of Indian Textile Industry | Textile Industry |
24 | "FEDERATION OF INDIAN MINERAL INDUSTRIES | MINERAL INDUSTRIES |
25 | Organization Of Plastics Processors Of India (OPPI) | Plastics Processors |
26 | AGRA FOOTWEAR MANUFACTURERS & EXPORTERS CHAMBER (REGD.) / DAWAR FOOTWEAR IND. | FOOTWEAR MANUFACTURE |
27 | BIHAR INDUSTRIES ASSOCIATION | INDUSTRIES ASSOCIATION |
28 | Federation of Small & Medium Industries (FOSMI) | Small & Medium Industries |
29 | The Federation of Telangana and Andhra Pradesh Chambers of Commerce and Industry | Chambers of Commerce and Industry |
30 | Goa State Industries Association | Industries Association |
31 | Karnataka Small Scale Industries Association | Small Scale Industries |
32 | Tamilnadu Small and Tiny Industries Association (TANSTIA) | Small and Tiny Industries |
33 | GUJARAT STATE SMALL INDUSTRIES FEDERATION | INDUSTRIES FEDERATION |
34 | The Comibarte District small Industrial Association | Comibarte District small Industrial |
35 | Indian Transformer Manufacturers Association | Transformer |
36 | The Southern India Chamber of Commerce and Industry | Southern India Chamber |
37 | Gurgaon Chamber of Commerce & Industry (GCCI) | Commerce & Industry |
38 | Gujarat Chamber of Commerce & Industry | Gujarat Chamber |
39 | Fastener Manufacturers Association of India | Fastener Manufacturers |
40 | LUDHIANA MACHINE TOOLS MFRS. ASSOCN (LUDHIANA M/C TOOL CONSORTIUM) | MACHINE & tools |
41 | AUTO PARTS MFRS ASSOCIATION | Auto Components |
42 | LUDHIANA ELECTRONICS ASSOCIATION | Electronic |
43 | LUDHIANA WIRE MANUFACTURERS ASSOCIATION | WIRE |
44 | FOOD PROCESSING ASSOCIATION ASSOCIATION C/O | Food Processors |
45 | PLASTIC PROCESSING INDUSTRIAL ASSOCIATION | plastic |
46 | Paints and Chemicals Manufacturers Association | Chemical |
47 | Auto Products Manufacturers Association | Auto Cluster |
48 | Faridabad Small Industries Asscoaition, | Auto Components |
49 | Hissar Small Scale Industries | Engg. Products |
50 | Automobile Association of Southern India | Automobile |
51 | Palwal Industrial Association | Engg. Products |
52 | Faridabad Industries | Auto/ Engg. Equipments |
53 | Manufacture's Association Faridabad | INDUSTRIES ASSOCIATION |
54 | Roj-ka-Meo Industrial Association, | Auto/ Engg. Components |
55 | Hissar Small Scale Industries | Engg. Products |
56 | All India Electric Motor Manufacturers' Association | Electric Motor |
57 | THE BOMBAY PIPES & FITTINGS MERCHANT'S ASSOCIATION | PIPES & FITTINGS |
58 | Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE) | Heating, Refrigerating and Air Conditioning |
59 | Indian Paint Association | Paint |
60 | Steel Wire Manufacturers Association of India | Steel Wire |
61 | Vidarbha Industries Association | INDUSTRIES ASSOCIATION |
62 | Indian Paint & Coating Association - C/o Bansal Trading Company | IPCA |
63 | WESTERN INDIA CORRUGATED BOX MANUFACTURERS ASSOCIATION | Box |
64 | Western India Automobile Association | Automobile |
65 | The Indian Ferro Alloy Producers' Association | Ferro Alloy |
66 | The Institute of Indian Foundrymen | Foundrymen |
67 | The Dyestuffs Manufacturers Association of India | Dyestuffs Manufactures |
68 | The Toy Association of India | Toy |
69 | Textile Machinery Manufacturers' Association (India) | Machinery |
70 | Steel Re- Roller of Maharastra | Steel |
71 | Metal & Stainless Steel Merchant`s Association | Steel |
72 | SME Business Club | Business |
73 | Maharashtra Chamber of Commerce, Industry & Agriculture (MACCIA) | Agriculture |
74 | INDIAN ELECTRICAL & ELECTRONICS MANUFACTURERS ASSOCIATION | Electronic |
75 | Indian Speciality Chemical Manufacturers' Association | Chemical |
76 | Control Panel and Switchgear Manufacturers' Association (COSMA | Control panel |
77 | Indian Refractory Makers Association | INDUSTRIES ASSOCIATION |
78 | Steel Furnace Association Of India | Steel |
79 | Steel Wire Mfrs Association Of India | Steel |
80 | All India Steel Rerollers Association | Steel |
81 | Steel Re-Rolling Mills Association of India | Steel |
82 | Indian Wind Turbine Manufacturers Association | Turbine |
83 | Cold Rolled Steel Manufacturers Association of India | steel |
84 | Tool & Gauge Manufacturers Association of India. | Tool & Gauge |
85 | Andhra Pradesh Productivity Council | |
86 | The Federation of Telangana and Andhra Pradesh Chambers of Commerce and Industry | INDUSTRIES ASSOCIATION |
87 | The Marine Biological Association of India | Marine |
88 | The Toy Association of India | Toy |
89 | Indian Stainless Steel Development Association | Steel |
90 | The Indian Ferro Alloy Producers' Association | Alloy |
91 | Ship Recycling Industries Association (India) | Recycling |
92 | Powder Metallurgy Association of India | INDUSTRIES ASSOCIATION |
93 | Pesticides Manufacturers & Formulator Association Of India | Pesticides |
94 | Pest Control Association Of India | Pesticides |
95 | Indian Wind Turbine Manufacturers Association | Turbine |
96 | All India Induction Furnaces Association ( AIIFA ) | Furnance |
97 | Alkali Manufacturers Association of India | Alkali |
98 | ALUMINIUM ASSOCIATION OF INDIA | Aluminium |
99 | All India Printing Ink Manufacture's Association Ltd. | Printing |
100 | ALL INDIA REINFORCED PLASTIC MOULDERS' ASSOCIATION | plastic |
101 | Association of Biotechnology Led Enterprises (ABLE) | Biotechnology |
102 | ASSOCIATION OF FURNITURE MANUFACTURERS & TRADERS (INDIA) | Furniture |
103 | Association of Indian Medical Device Industry (AIMED) | Health |
104 | Electric Lamp and Component Manufacturers Association of India (ELCOMA) | Electrucal |
105 | Indian Council of Ceramic Tiles and Sanitaryware | Ceramic |
106 | Indian Fan Manufacturers Association | Fan |
107 | Indian Small Scale Paint Association | Paint |
108 | Indian Soap & Toiletries Makers Association | Soap |
109 | Rajasthan Chamber of Commerce and Industry | INDUSTRIES ASSOCIATION |
110 | Federation of Rajasthan Trade and Industry (FORTI) | INDUSTRIES ASSOCIATION |
111 | Bhiwadi Manufacturers Association | INDUSTRIES ASSOCIATION |
112 | Bhiwadi Chamber of Commerce & Industry (BCCI) | INDUSTRIES ASSOCIATION |
113 | National Chamber of Industries and Commerce, UP | INDUSTRIES ASSOCIATION |
114 | UP Architects Association | Architect |
115 | COLD STORAGE ASSOCIATION OF UTTAR PRADESH | Cold storage |
116 | Indian Medical Association | Health |
117 | AII INDIA ELECTRIC MOTOR MANUFACTURERS ASSOCIATION (AIEMMA) | Electrical & Electronics |
118 | Vishwakarma Industries Association | INDUSTRIES ASSOCIATION |
119 | Sitapura Industries Association | INDUSTRIES ASSOCIATION |
120 | The Indian Pharmaceutical Association |
Health |